Six Axis (DOF) Motion Platform System
Starting at 500 pounds (227 Kgs) and going up to 10,000 pounds (4545 Kgs), all of Servos & Simulation six axis (DOF) motion platforms are generic and completely customizable.
Designed typically for military and commercial applications, the six axis motion platform systems are fully electric, digitally controlled and are virtually maintenance free. Highly efficient and with the lowest cost of ownership in the industry, these systems will provide decades of worry free service. Clean and environmentally green, these systems are highly reliable, safe and have a proven design. With a totally sealed design, these systems can be operated in the most abusive and harshest conditions.
Applications for the six axis (DOF) motion platform system include but are not limited too, flight simulation (FTD's and Full Level D), entertainment and amusement rides, medical and scientific research and test systems.
All specifications listed below are for generic systems only. We can customize the system to have higher angles and higher accelerations then those listed below. Contact us for more information on custom systems.
Product Data Sheet - 710-6-500 Video - 710-6-2000 Video - Modified 710-6-2000 Video -710-6-8000 Video
Mechanicals:
| 710-6-500-220 | 710-6-2000-220 | 710-6-4000-220 | 710-6-8000-220 | |
| Payload | 500 Lbs (227 Kgs) | 2000 Lbs (909 Kgs) | 4000 Lbs (1818 Kgs) | 8000 Lbs (3636 Kgs) |
| Center of Gravity | Centered directly over the center triangle of the top of the motion base | |||
| Top Platform Dimensions | 12" triangle | 26" x 36" | contract dependant | contract dependent |
| Floor Platform Dimensions | 26" x 27" | 84" circular | contract dependent | contract dependent |
| Height (std) | 19" | 31" | contract dependent | contract dependent |
Dynamics:
All dynamics are completely customizable per customer specification. Those listed below are for generic systems.
| Units | 710-6-500-220 | 710-6-2000-220 | 710-6-4000-220 | 710-6-8000-220 | |
| Max. Roll Angle | degrees | ±13˚ | ±20˚ | ±20˚ | ±20˚ |
| Max. Roll Velocity | degrees / sec | ±30 | ±60 | ±60 | ±60 |
| Max. Roll Acceleration | degrees / sec^2 | ±140 | ±140 | ±140 | ±140 |
| Max. Pitch Angle | degrees | ±15˚ | ±20˚ | ±20˚ | ±20˚ |
| Max. Pitch Velocity | degrees / sec | ±60 | ±60 | ±60 | ±60 |
| Max. Pitch Acceleration | degrees /sec^2 | ±140 | ±140 | ±300 | ±140 |
| Max. Veritcal Translation | inches | ±2.5 (total 5) | ±4 to ±12 | ±4 to ±12 | ±4 to ±12 |
| Max. Vertical Velocity | inch / sec | ±10 | ±10 | ±10 | ±10 |
| Max. Vertical Acceleration | g (force of gravity) | 0.4 | 0.4 | 0.4 | 0.4 |
| Max. Yaw Angle | degrees | ±16˚ | ±20˚ | ±20˚ | ±20˚ |
| Max. Yaw Velocity | degrees /sec | ±30 | ±60 | ±60 | ±60 |
| Max. Yaw Acceleration | degrees /sec^2 | ±140 | ±140 | ±140 | ±140 |
| Max. Surge Translation | inches | ±4 | ±4 to ±12 | ±4 to ±12 | ±4 to ±12 |
| Max. Surge Velocity | inch / sec | ±10 | ±10 | ±10 | ±10 |
| Max Surge Acceleration | g | 0.4 | 0.4 | 0.4 | 0.4 |
| Max. Sway Translation | inches | ±4 | ±4 to ±12 | ±4 to ±12 | ±4 to ±12 |
| Max. Sway Velocity | inch / sec | ±10 | ±10 | ±10 | ±10 |
| Max. Sway Acceleration | g | 0.4 | 0.4 | 0.4 | 0.4 |
Safety Systems:
All systems come with an integrated braking and emergency stop system. If power is lost to the system, the brakes automatically engage to prevent damage to the system. Position Feedback to the computer is available at contract time to allow for soft start conditions.
Power Requirements:
All systems require 220VAC and can be wired for a 110 environment with the use of a transformer (except for 4000 Lbs or larger systems). This option is available at contract time and may be retro-fitted to existing systems.
